- All Events
- Nevin James
- Star 100.7 Live
- Bad Custer
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors- USF1 Powerboat Trials
- F-Lights Powerboat Trials
- Pirates vs. St Louis Cardinals (7:05pm)
- Sugar Ray
- USA Freestyle Championships
- Frisbee Dogs presented by ALCOSAN
- XPogo
- US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks
- All Events
- Nevin James
- Star 100.7 Live
- Bad Custer
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors- USF1 Powerboat Trials
- F-Lights Powerboat Trials
- Pirates vs. St Louis Cardinals (7:05pm)
- Sugar Ray
- USA Freestyle Championships
- Frisbee Dogs presented by ALCOSAN
- XPogo
- US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | Nevin James 12:00 pm – 1:00 pm | F-Lights Powerboat Trials 12:00 pm – 2:00 pm | Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors”>Kids Zone Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors 12:00 pm – 9:00 pm | US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks”>EQT Power Your Future US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks 12:00 pm – 9:00 pm | ||
12:30 pm | ||||||
1:00 pm | Frisbee Dogs presented by ALCOSAN 1:00 pm – 1:30 pm | |||||
1:30 pm | Star 100.7 Live 1:30 pm – 5:30 pm | |||||
2:00 pm | USA Freestyle Championships 2:00 pm – 2:30 pm | |||||
2:30 pm | USF1 Powerboat Trials 2:30 pm – 5:00 pm | |||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | XPogo 5:00 pm – 5:30 pm | |||||
5:30 pm | USA Freestyle Championships 5:30 pm – 6:00 pm | Frisbee Dogs presented by ALCOSAN 5:30 pm – 6:00 pm | ||||
6:00 pm | Bad Custer 6:00 pm – 7:30 pm | XPogo 6:00 pm – 6:30 pm | ||||
6:30 pm | ||||||
7:00 pm | XPogo 7:00 pm – 7:30 pm | |||||
7:30 pm | USA Freestyle Championships 7:30 pm – 8:00 pm | |||||
8:00 pm | Sugar Ray 8:00 pm – 9:30 pm | XPogo 8:00 pm – 8:30 pm | ||||
8:30 pm | ||||||
9:00 pm | USA Freestyle Championships 9:00 pm – 9:30 pm |
Bank of America Main Stage
-
Nevin James12:00 pm – 1:00 pm
-
Star 100.7 Live1:30 pm – 5:30 pm
-
Bad Custer6:00 pm – 7:30 pm
-
Sugar Ray8:00 pm – 9:30 pm
Allegheny River
-
F-Lights Powerboat Trials12:00 pm – 2:00 pm
-
USA Freestyle Championships2:00 pm – 2:30 pm
-
USF1 Powerboat Trials2:30 pm – 5:00 pm
-
USA Freestyle Championships5:30 pm – 6:00 pm
-
USA Freestyle Championships7:30 pm – 8:00 pm
-
USA Freestyle Championships9:00 pm – 9:30 pm
North Shore Great Lawn
-
XPogo5:00 pm – 5:30 pm
-
XPogo6:00 pm – 6:30 pm
-
XPogo7:00 pm – 7:30 pm
-
XPogo8:00 pm – 8:30 pm
Point State Park
-
Frisbee Dogs presented by ALCOSAN1:00 pm – 1:30 pm
-
Frisbee Dogs presented by ALCOSAN5:30 pm – 6:00 pm
Point State Park (ongoing)
-
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors” class=”event_header”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors12:00 pm – 9:00 pm
Liberty Ave
-
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks” class=”event_header”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks12:00 pm – 9:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | Nevin James 12:00 pm – 1:00 pm | |||||
12:30 pm |
Bank of America Main Stage
-
Nevin James12:00 pm – 1:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
1:30 pm | Star 100.7 Live 1:30 pm – 5:30 pm | |||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm |
Bank of America Main Stage
-
Star 100.7 Live1:30 pm – 5:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
6:00 pm | Bad Custer 6:00 pm – 7:30 pm | |||||
6:30 pm | ||||||
7:00 pm |
Bank of America Main Stage
-
Bad Custer6:00 pm – 7:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors”>Kids Zone Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors 12:00 pm – 9:00 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Point State Park (ongoing)
-
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors” class=”event_header”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors12:00 pm – 9:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
2:30 pm | USF1 Powerboat Trials 2:30 pm – 5:00 pm | |||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm |
Allegheny River
-
USF1 Powerboat Trials2:30 pm – 5:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | F-Lights Powerboat Trials 12:00 pm – 2:00 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm |
Allegheny River
-
F-Lights Powerboat Trials12:00 pm – 2:00 pm
No event hours available!
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
8:00 pm | Sugar Ray 8:00 pm – 9:30 pm | |||||
8:30 pm | ||||||
9:00 pm |
Bank of America Main Stage
-
Sugar Ray8:00 pm – 9:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
2:00 pm | USA Freestyle Championships 2:00 pm – 2:30 pm | |||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | USA Freestyle Championships 5:30 pm – 6:00 pm | |||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | USA Freestyle Championships 7:30 pm – 8:00 pm | |||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | USA Freestyle Championships 9:00 pm – 9:30 pm |
Allegheny River
-
USA Freestyle Championships2:00 pm – 2:30 pm
-
USA Freestyle Championships5:30 pm – 6:00 pm
-
USA Freestyle Championships7:30 pm – 8:00 pm
-
USA Freestyle Championships9:00 pm – 9:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
1:00 pm | Frisbee Dogs presented by ALCOSAN 1:00 pm – 1:30 pm | |||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | Frisbee Dogs presented by ALCOSAN 5:30 pm – 6:00 pm |
Point State Park
-
Frisbee Dogs presented by ALCOSAN1:00 pm – 1:30 pm
-
Frisbee Dogs presented by ALCOSAN5:30 pm – 6:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
5:00 pm | XPogo 5:00 pm – 5:30 pm | |||||
5:30 pm | ||||||
6:00 pm | XPogo 6:00 pm – 6:30 pm | |||||
6:30 pm | ||||||
7:00 pm | XPogo 7:00 pm – 7:30 pm | |||||
7:30 pm | ||||||
8:00 pm | XPogo 8:00 pm – 8:30 pm |
North Shore Great Lawn
-
XPogo5:00 pm – 5:30 pm
-
XPogo6:00 pm – 6:30 pm
-
XPogo7:00 pm – 7:30 pm
-
XPogo8:00 pm – 8:30 pm
No event hours available!
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks”>EQT Power Your Future US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks 12:00 pm – 9:00 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Liberty Ave
-
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks” class=”event_header”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks12:00 pm – 9:00 pm
No events available!
- All Events
- Time Tested presented by PA Lottery
- The Dorals presented by PA Lottery
- Bindley Hardware Co.
- Donora
- The Buckle Downs
- The Commonheart
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors- Pirates vs. St Louis Cardinals (7:05pm)
- USF1 Powerboat Trials
- F-Lights Powerboat Trials
- Regatta Thunder Fireworks Display
- USA Freestyle Championships
- Frisbee Dogs presented by ALCOSAN
- XPogo
- ALCOSAN 3 Rivers Proud Anything That Floats Race
- Red Bull Air Force Skydive
- US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks
- All Events
- Time Tested presented by PA Lottery
- The Dorals presented by PA Lottery
- Bindley Hardware Co.
- Donora
- The Buckle Downs
- The Commonheart
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors- Pirates vs. St Louis Cardinals (7:05pm)
- USF1 Powerboat Trials
- F-Lights Powerboat Trials
- Regatta Thunder Fireworks Display
- USA Freestyle Championships
- Frisbee Dogs presented by ALCOSAN
- XPogo
- ALCOSAN 3 Rivers Proud Anything That Floats Race
- Red Bull Air Force Skydive
- US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | Time Tested presented by PA Lottery 12:00 pm – 1:00 pm | F-Lights Powerboat Trials 12:00 pm – 2:00 pm | Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors”>Kids Zone Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors 12:00 pm – 9:00 pm | US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks”>EQT Power Your Future US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks 12:00 pm – 9:00 pm | ||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | The Dorals presented by PA Lottery 1:30 pm – 2:30 pm | |||||
2:00 pm | USA Freestyle Championships 2:00 pm – 2:30 pm | XPogo 2:00 pm – 2:30 pm | ||||
2:30 pm | USF1 Powerboat Trials 2:30 pm – 5:00 pm | Frisbee Dogs presented by ALCOSAN 2:30 pm – 3:00 pm | ||||
3:00 pm | Bindley Hardware Co. 3:00 pm – 4:00 pm | |||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | Donora 4:30 pm – 5:30 pm | |||||
5:00 pm | Red Bull Air Force Skydive 5:00 pm – 5:30 pm | |||||
5:30 pm | ALCOSAN 3 Rivers Proud Anything That Floats Race 5:30 pm – 6:30 pm | Frisbee Dogs presented by ALCOSAN 5:30 pm – 6:00 pm | ||||
6:00 pm | The Buckle Downs 6:00 pm – 7:30 pm | XPogo 6:00 pm – 6:30 pm | ||||
6:30 pm | USA Freestyle Championships 6:30 pm – 7:00 pm | |||||
7:00 pm | XPogo 7:00 pm – 7:30 pm | |||||
7:30 pm | USA Freestyle Championships 7:30 pm – 8:00 pm | Frisbee Dogs presented by ALCOSAN 7:30 pm – 8:00 pm | ||||
8:00 pm | The Commonheart 8:00 pm – 9:30 pm | |||||
8:30 pm | XPogo 8:30 pm – 9:00 pm | |||||
9:00 pm | USA Freestyle Championships 9:00 pm – 9:30 pm | |||||
9:30 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm |
Bank of America Main Stage
-
Time Tested presented by PA Lottery12:00 pm – 1:00 pm
-
The Dorals presented by PA Lottery1:30 pm – 2:30 pm
-
Bindley Hardware Co.3:00 pm – 4:00 pm
-
Donora4:30 pm – 5:30 pm
-
The Buckle Downs6:00 pm – 7:30 pm
-
The Commonheart8:00 pm – 9:30 pm
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Allegheny River
-
F-Lights Powerboat Trials12:00 pm – 2:00 pm
-
USA Freestyle Championships2:00 pm – 2:30 pm
-
USF1 Powerboat Trials2:30 pm – 5:00 pm
-
Red Bull Air Force Skydive5:00 pm – 5:30 pm
-
ALCOSAN 3 Rivers Proud Anything That Floats Race5:30 pm – 6:30 pm
-
USA Freestyle Championships6:30 pm – 7:00 pm
-
USA Freestyle Championships7:30 pm – 8:00 pm
-
USA Freestyle Championships9:00 pm – 9:30 pm
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
North Shore Great Lawn
-
XPogo2:00 pm – 2:30 pm
-
XPogo6:00 pm – 6:30 pm
-
XPogo7:00 pm – 7:30 pm
-
XPogo8:30 pm – 9:00 pm
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Point State Park
-
Frisbee Dogs presented by ALCOSAN2:30 pm – 3:00 pm
-
Frisbee Dogs presented by ALCOSAN5:30 pm – 6:00 pm
-
Frisbee Dogs presented by ALCOSAN7:30 pm – 8:00 pm
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Point State Park (ongoing)
-
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors” class=”event_header”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors12:00 pm – 9:00 pm -
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Liberty Ave
-
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks” class=”event_header”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks12:00 pm – 9:00 pm -
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | Time Tested presented by PA Lottery 12:00 pm – 1:00 pm | |||||
12:30 pm |
Bank of America Main Stage
-
Time Tested presented by PA Lottery12:00 pm – 1:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
1:30 pm | The Dorals presented by PA Lottery 1:30 pm – 2:30 pm | |||||
2:00 pm |
Bank of America Main Stage
-
The Dorals presented by PA Lottery1:30 pm – 2:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
3:00 pm | Bindley Hardware Co. 3:00 pm – 4:00 pm | |||||
3:30 pm |
Bank of America Main Stage
-
Bindley Hardware Co.3:00 pm – 4:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
4:30 pm | Donora 4:30 pm – 5:30 pm | |||||
5:00 pm |
Bank of America Main Stage
-
Donora4:30 pm – 5:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
6:00 pm | The Buckle Downs 6:00 pm – 7:30 pm | |||||
6:30 pm | ||||||
7:00 pm |
Bank of America Main Stage
-
The Buckle Downs6:00 pm – 7:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
8:00 pm | The Commonheart 8:00 pm – 9:30 pm | |||||
8:30 pm | ||||||
9:00 pm |
Bank of America Main Stage
-
The Commonheart8:00 pm – 9:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors”>Kids Zone Sandsational Sand Sculpture AAA Travel to the Beach Kids Korner Food Vendors 12:00 pm – 9:00 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Point State Park (ongoing)
-
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors” class=”event_header”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors12:00 pm – 9:00 pm
No event hours available!
No event hours available!
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
2:30 pm | USF1 Powerboat Trials 2:30 pm – 5:00 pm | |||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm |
Allegheny River
-
USF1 Powerboat Trials2:30 pm – 5:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | F-Lights Powerboat Trials 12:00 pm – 2:00 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm |
Allegheny River
-
F-Lights Powerboat Trials12:00 pm – 2:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
9:30 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm | Regatta Thunder Fireworks Display 9:30 pm – 10:00 pm |
Bank of America Main Stage
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Allegheny River
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
North Shore Great Lawn
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Point State Park
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Point State Park (ongoing)
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Liberty Ave
-
Regatta Thunder Fireworks Display9:30 pm – 10:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
2:00 pm | USA Freestyle Championships 2:00 pm – 2:30 pm | |||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | USA Freestyle Championships 6:30 pm – 7:00 pm | |||||
7:00 pm | ||||||
7:30 pm | USA Freestyle Championships 7:30 pm – 8:00 pm | |||||
8:00 pm | ||||||
8:30 pm | ||||||
9:00 pm | USA Freestyle Championships 9:00 pm – 9:30 pm |
Allegheny River
-
USA Freestyle Championships2:00 pm – 2:30 pm
-
USA Freestyle Championships6:30 pm – 7:00 pm
-
USA Freestyle Championships7:30 pm – 8:00 pm
-
USA Freestyle Championships9:00 pm – 9:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
2:30 pm | Frisbee Dogs presented by ALCOSAN 2:30 pm – 3:00 pm | |||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | Frisbee Dogs presented by ALCOSAN 5:30 pm – 6:00 pm | |||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | Frisbee Dogs presented by ALCOSAN 7:30 pm – 8:00 pm |
Point State Park
-
Frisbee Dogs presented by ALCOSAN2:30 pm – 3:00 pm
-
Frisbee Dogs presented by ALCOSAN5:30 pm – 6:00 pm
-
Frisbee Dogs presented by ALCOSAN7:30 pm – 8:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
2:00 pm | XPogo 2:00 pm – 2:30 pm | |||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | XPogo 6:00 pm – 6:30 pm | |||||
6:30 pm | ||||||
7:00 pm | XPogo 7:00 pm – 7:30 pm | |||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm | XPogo 8:30 pm – 9:00 pm |
North Shore Great Lawn
-
XPogo2:00 pm – 2:30 pm
-
XPogo6:00 pm – 6:30 pm
-
XPogo7:00 pm – 7:30 pm
-
XPogo8:30 pm – 9:00 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
5:30 pm | ALCOSAN 3 Rivers Proud Anything That Floats Race 5:30 pm – 6:30 pm | |||||
6:00 pm |
Allegheny River
-
ALCOSAN 3 Rivers Proud Anything That Floats Race5:30 pm – 6:30 pm
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
5:00 pm | Red Bull Air Force Skydive 5:00 pm – 5:30 pm |
Allegheny River
-
Red Bull Air Force Skydive5:00 pm – 5:30 pm
No event hours available!
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks”>EQT Power Your Future US Army MULE Red Bull DJ Truck Regatta Marketplace Food Trucks 12:00 pm – 9:00 pm | |||||
12:30 pm | ||||||
1:00 pm | ||||||
1:30 pm | ||||||
2:00 pm | ||||||
2:30 pm | ||||||
3:00 pm | ||||||
3:30 pm | ||||||
4:00 pm | ||||||
4:30 pm | ||||||
5:00 pm | ||||||
5:30 pm | ||||||
6:00 pm | ||||||
6:30 pm | ||||||
7:00 pm | ||||||
7:30 pm | ||||||
8:00 pm | ||||||
8:30 pm |
Liberty Ave
-
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks” class=”event_header”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks12:00 pm – 9:00 pm
No events available!
- All Events
- North of Mason Dixon
- Smithfield
- Randy Houser
- F-Lights Powerboat Finals
- USF1 Powerboat Finals
- Pittsburgh Paddlesports Championships
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors- Pirates vs. St Louis Cardinals (1:35pm)
- USA Freestyle Championships
- Frisbee Dogs presented by ALCOSAN
- Jacob Bryant
- Jessica Meuse
- XPogo
- USF1 & F-Lights Awards Presentation
- Red Bull Air Force Skydive
- US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks
- All Events
- North of Mason Dixon
- Smithfield
- Randy Houser
- F-Lights Powerboat Finals
- USF1 Powerboat Finals
- Pittsburgh Paddlesports Championships
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors”>Kids Zone
Sandsational Sand Sculpture
AAA Travel to the Beach Kids Korner
Food Vendors- Pirates vs. St Louis Cardinals (1:35pm)
- USA Freestyle Championships
- Frisbee Dogs presented by ALCOSAN
- Jacob Bryant
- Jessica Meuse
- XPogo
- USF1 & F-Lights Awards Presentation
- Red Bull Air Force Skydive
- US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks”>EQT Power Your Future
US Army MULE
Red Bull DJ Truck
Regatta Marketplace
Food Trucks
Bank of America Main Stage | Allegheny River | North Shore Great Lawn | Point State Park | Point State Park (ongoing) | Liberty Ave | |
---|---|---|---|---|---|---|
12:00 pm | ||||||
12:30 pm | Pittsburgh Paddlesports Championships 12:30 pm – 3:00 pm | Frisbee Dogs presented by ALCOSAN 12:30 pm – 1:00 pm | ||||
1:00 pm | North of Mason Dixon 1:00 pm – 2:00 pm | |||||
1:30 pm | XPogo 1:30 pm – 2:00 pm | |||||
2:00 pm | ||||||
2:30 pm | Jessica Meuse 2:30 pm – 4:00 pm | |||||
